| 6. dealer: E EW |
NORTH AJ J5 A109873 1064 | |
WEST 7642 A643 QJ2 Q7 | EAST Q109 1072 5 AKJ982 | |
SOUTH K853 KQ98 K64 53 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Brguljan - Raše | 300 |
| 2. | Borevković - Marinković | Ivančić - Pećina | -150 |
| 3. | Pokorny - Zorić | Biondić - Urli | 0 |
| 4. | Kazalicki - Praljak | Müller - Petrović | 110 |
| 5. | Carić - Carić | Antić - Refi | 0 |
| 6. | Ananijev - Zeljko | Bošnjak - Rajčević | 110 |
| 7. | Blaženčić - Kulović | Tesla - Tomić | 110 |
| 8. | Grahek - Pravdić | Matijević - Ruso | -150 |
| 9. | Krautsak -Novosel | Lončar - Traub | -150 |
| prosjek: | 10 | ||
![]() |
![]() |